<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thegeeknotes.com &#187; Review</title>
	<atom:link href="http://thegeeknotes.com/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegeeknotes.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Oct 2010 17:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>20 Most popular Firefox Themes</title>
		<link>http://thegeeknotes.com/20-most-popular-firefox-themes/</link>
		<comments>http://thegeeknotes.com/20-most-popular-firefox-themes/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:28:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=874</guid>
		<description><![CDATA[<p>
Rain 3.0
Kent Thuresson created the icons used in this theme, and Chris Neale maintains them. Icons derived from Orbit icon set.
Phoenity Modern
Phoenity based on the SeaMonkey Modern theme.
This theme was originally created by Lim Chee Aun.
Qute 3.3.2
Simple and unobtrusive with clear, colorful icons.
Nemesis
Sa-ki created the icons used in this theme. The icons come from the Vista Inspirate ico <a href='http://thegeeknotes.com/20-most-popular-firefox-themes/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/20-most-popular-firefox-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Supercomputers of all time</title>
		<link>http://thegeeknotes.com/top-10-supercomputers-of-all-time/</link>
		<comments>http://thegeeknotes.com/top-10-supercomputers-of-all-time/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:25:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=862</guid>
		<description><![CDATA[<p>Ever wondered which are the most powerful supercomputers of all time? Supercomputers which with their supersonic speed broke various computing barriers and also brought in revolution in varied fields like nuclear science, medicine, environment and weather. The computing power of these computers is way beyond your imagination. So here we have compiled some of the most powerful computer in the worl <a href='http://thegeeknotes.com/top-10-supercomputers-of-all-time/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/top-10-supercomputers-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Most Elegant Cell Phones</title>
		<link>http://thegeeknotes.com/top-ten-most-elegant-cell-phones/</link>
		<comments>http://thegeeknotes.com/top-ten-most-elegant-cell-phones/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:49:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Elegant]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Ten]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=847</guid>
		<description><![CDATA[<p>Lots of new phones have hit the market and some of them are not only trendy and classy but can also add a style statement. Among the very best, these are chosen the most beautiful cell phones for their attractive design and display. The following is the updated list of the most popular and beautiful cell phones.
1. Black Diamond
They promote a limited edition of the phone made out of titanium and  <a href='http://thegeeknotes.com/top-ten-most-elegant-cell-phones/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/top-ten-most-elegant-cell-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Popular Instant Messaging Services</title>
		<link>http://thegeeknotes.com/top-10-instant-most-popular-instant-messaging-services/</link>
		<comments>http://thegeeknotes.com/top-10-instant-most-popular-instant-messaging-services/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:29:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=828</guid>
		<description><![CDATA[<p>
Instant messaging (IM) is a form of real-time direct text-based communication between two or more people using personal computers or other devices, along with shared software clients. Here in this article we will discuss about the Top 10 Instant Most Popular Messaging Services.
.
.
1. Google Talk

Google Talk is a free Windows web based application used for purposes of instant messaging and voice <a href='http://thegeeknotes.com/top-10-instant-most-popular-instant-messaging-services/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/top-10-instant-most-popular-instant-messaging-services/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Iphone 5 revealed</title>
		<link>http://thegeeknotes.com/iphone-5-revealed/</link>
		<comments>http://thegeeknotes.com/iphone-5-revealed/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:46:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[revealed]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=817</guid>
		<description><![CDATA[<p>
Despite of all the issues that we have faced with Iphone 4, Iphone 5 is going to be the most awaiting handset. Iphone 4 already has able to manage to pull his ranking in Smart Phone industry. Talking about Iphone 5 lots of speculations are going around. The new iPhone 5 is going to be loaded with awesome new features like face recognition, video chat &amp; extreme downloading. iPhone 5 looks prom <a href='http://thegeeknotes.com/iphone-5-revealed/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/iphone-5-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 most graphically enriched game of 2010</title>
		<link>http://thegeeknotes.com/top-10-most-graphically-enriched-game-of-2010/</link>
		<comments>http://thegeeknotes.com/top-10-most-graphically-enriched-game-of-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:01:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[enriched]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphically]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=780</guid>
		<description><![CDATA[<p>
Eight months in to 2010 and we have already seen a flurry of great games with spectacular visuals. The Big Three have delivered in terms of sheer brilliance in the quality of the games. The overall artistic design right from visualization to rendering the entire game has gone a notch higher than it was in 2009. So what games are or will be the most visually impressive in 2010? Here is our top 10. <a href='http://thegeeknotes.com/top-10-most-graphically-enriched-game-of-2010/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/top-10-most-graphically-enriched-game-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC EVO™ 4G</title>
		<link>http://thegeeknotes.com/htc-evo%e2%84%a2-4g/</link>
		<comments>http://thegeeknotes.com/htc-evo%e2%84%a2-4g/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:39:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=336</guid>
		<description><![CDATA[<p>
HTC EVO™ 4G

With the HTC EVO™ 4G, you’ve got the power to do more than you ever thought possible with
a phone. The Evo 4G is the HTC&#8217;s flagship Android handset &amp; world&#8217;s first 4G phone &#8211; able to work on WiMax networks

Technical Specification

Networks: CDMA 800/1900 MHz EVDO Rev. A, WiMAX 2. 5 to 2.7GHz; 802.16e
Dimensions/weight: 4.8 x 2.6 x 0.5 inches; 6 oz with ba <a href='http://thegeeknotes.com/htc-evo%e2%84%a2-4g/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/htc-evo%e2%84%a2-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diablo III</title>
		<link>http://thegeeknotes.com/diablo-iii/</link>
		<comments>http://thegeeknotes.com/diablo-iii/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:16:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Diablo]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[III]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=312</guid>
		<description><![CDATA[<p>
Diablo III is a dungeon-roaming style hack and slash action role-playing game. &#8220;Be an awesome action game.&#8221; &#8220;If you can click a mouse, you can play Diablo.&#8221; The same impressive look continues on to the actual game-play. Characters were big and richly detailed (especially when wearing more elaborate Armour) but nicely scaled to the environments.
Game Features
Battle the unh <a href='http://thegeeknotes.com/diablo-iii/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/diablo-iii/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Technical Specifications</title>
		<link>http://thegeeknotes.com/iphone-4-technical-specifications/</link>
		<comments>http://thegeeknotes.com/iphone-4-technical-specifications/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:52:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=304</guid>
		<description><![CDATA[<p>
iPhone 4 technical specifications
In the box
 

iPhone4
 Apple Earphones      with Remote &amp; Mic



Frequency response: 20Hz to 20,000Hz
Impedance: 32ohms

Dock connector      to USB cable
USB power      adaptor
Documentation

Size &amp; weight
 

Depth:0.37in(9.3mm)
Weight:      4.8oz(137g)
Height:      4.5in(115.2mm)
Width:      2.31in(58.6mm)

The iPhone 4&#8242;s look can be described in o <a href='http://thegeeknotes.com/iphone-4-technical-specifications/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/iphone-4-technical-specifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PSP Go</title>
		<link>http://thegeeknotes.com/psp-go/</link>
		<comments>http://thegeeknotes.com/psp-go/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:46:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[spec]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=286</guid>
		<description><![CDATA[<p>
PSP Go
The PSP Go is a version of the PlayStation Portable handheld video game console manufactured by Sony. It was Released on November 1 in Japan and on October 1, 2009 in American and European territories. The new PSP Go is the smallest and mightiest PSP® system yet. The PSP®go system is small but mighty.
PSP®go system details

Robust      gameplay and crisp graphics that are only possible  <a href='http://thegeeknotes.com/psp-go/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/psp-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

