<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thegeeknotes.com &#187; Softwares</title>
	<atom:link href="http://thegeeknotes.com/category/review/softwares-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegeeknotes.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Oct 2010 17:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>20 Most popular Firefox Themes</title>
		<link>http://thegeeknotes.com/20-most-popular-firefox-themes/</link>
		<comments>http://thegeeknotes.com/20-most-popular-firefox-themes/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:28:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=874</guid>
		<description><![CDATA[<p>
Rain 3.0
Kent Thuresson created the icons used in this theme, and Chris Neale maintains them. Icons derived from Orbit icon set.
Phoenity Modern
Phoenity based on the SeaMonkey Modern theme.
This theme was originally created by Lim Chee Aun.
Qute 3.3.2
Simple and unobtrusive with clear, colorful icons.
Nemesis
Sa-ki created the icons used in this theme. The icons come from the Vista Inspirate ico <a href='http://thegeeknotes.com/20-most-popular-firefox-themes/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/20-most-popular-firefox-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Popular Instant Messaging Services</title>
		<link>http://thegeeknotes.com/top-10-instant-most-popular-instant-messaging-services/</link>
		<comments>http://thegeeknotes.com/top-10-instant-most-popular-instant-messaging-services/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:29:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=828</guid>
		<description><![CDATA[<p>
Instant messaging (IM) is a form of real-time direct text-based communication between two or more people using personal computers or other devices, along with shared software clients. Here in this article we will discuss about the Top 10 Instant Most Popular Messaging Services.
.
.
1. Google Talk

Google Talk is a free Windows web based application used for purposes of instant messaging and voice <a href='http://thegeeknotes.com/top-10-instant-most-popular-instant-messaging-services/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/top-10-instant-most-popular-instant-messaging-services/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Lightroom 3 Improves Workflow and Editing Tools</title>
		<link>http://thegeeknotes.com/adobe-photoshop-lightroom-3-improves-workflow-and-editing-tools/</link>
		<comments>http://thegeeknotes.com/adobe-photoshop-lightroom-3-improves-workflow-and-editing-tools/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:13:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=48</guid>
		<description><![CDATA[<p>
Many professional photographers and serious hobbyists have been using Adobe Lightroom 2 as an integral part of their editing workflow. With Adobe Lightroom 3 ($299 for first-time buyers, $99 as an upgrade; prices as of June 25, 2010), even more photographers are likely to adopt it as a one-stop photo-editing resource.
Lightroom&#8217;s core purpose has always been to provide tools for sorting, or <a href='http://thegeeknotes.com/adobe-photoshop-lightroom-3-improves-workflow-and-editing-tools/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://thegeeknotes.com/adobe-photoshop-lightroom-3-improves-workflow-and-editing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

