<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thegeeknotes.com</title>
	<atom:link href="http://thegeeknotes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegeeknotes.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 22:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Build Free backlink with High PR</title>
		<link>http://thegeeknotes.com/build-free-backlink-with-high-pr/</link>
		<comments>http://thegeeknotes.com/build-free-backlink-with-high-pr/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:10:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[backlink]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=809</guid>
		<description><![CDATA[Build Free backlink with High PR Backlinks are incoming links to a website or web page. Inbound links were originally important as a primary means of web navigation; today their significance lies in search engine optimization (SEO) The most valuable backlinks are one way links, from a page with a high pagerank and also with [...]]]></description>
		<wfw:commentRss>http://thegeeknotes.com/build-free-backlink-with-high-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 14 Free Online Standalone Photo Editors</title>
		<link>http://thegeeknotes.com/top-14-free-online-standalone-photo-editors/</link>
		<comments>http://thegeeknotes.com/top-14-free-online-standalone-photo-editors/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:47:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=794</guid>
		<description><![CDATA[If you need to manipulate your photos, Photoshop is a great software. But it isn’t free and it there are a lot of online resources available where You can change, enhance and make funny photo editing without knowing and program like Photoshop. We made a list with 14 great online photo editors, which are very [...]]]></description>
		<wfw:commentRss>http://thegeeknotes.com/top-14-free-online-standalone-photo-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 most graphically enriched game of 2010</title>
		<link>http://thegeeknotes.com/top-10-most-graphically-enriched-game-of-2010/</link>
		<comments>http://thegeeknotes.com/top-10-most-graphically-enriched-game-of-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:01:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[enriched]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphically]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=780</guid>
		<description><![CDATA[Eight months in to 2010 and we have already seen a flurry of great games with spectacular visuals. The Big Three have delivered in terms of sheer brilliance in the quality of the games. The overall artistic design right from visualization to rendering the entire game has gone a notch higher than it was in [...]]]></description>
		<wfw:commentRss>http://thegeeknotes.com/top-10-most-graphically-enriched-game-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 linux Delusion</title>
		<link>http://thegeeknotes.com/top-10-linux-delusion/</link>
		<comments>http://thegeeknotes.com/top-10-linux-delusion/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:54:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Delusion]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=767</guid>
		<description><![CDATA[For most computer users, Windows is the only operating system (OS) they’ve ever used. There are many operating systems out there, some are good and some are bad. This list is about Linux, a free open-source operating system. Whether its different flavors of ice-cream or different brands and types of shirts and pants, we like [...]]]></description>
		<wfw:commentRss>http://thegeeknotes.com/top-10-linux-delusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 most polemical websites</title>
		<link>http://thegeeknotes.com/top-10-most-polemical-websites/</link>
		<comments>http://thegeeknotes.com/top-10-most-polemical-websites/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:43:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Murderabelia]]></category>
		<category><![CDATA[Pirate]]></category>
		<category><![CDATA[polemical]]></category>
		<category><![CDATA[Pro-Anorexia]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=750</guid>
		<description><![CDATA[Some of the names of controversial websites have been mentioned while generalities have been used to describe the others as there were more than one that fell under the same category. 1. Pro-Anorexia Anorexia is an eating disorder which takes the lives of thousands of young people on a yearly basis. Mindless websites out there [...]]]></description>
		<wfw:commentRss>http://thegeeknotes.com/top-10-most-polemical-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story behind 11 most popular computer symbols</title>
		<link>http://thegeeknotes.com/story-behind-11-most-popular-computer-symbols/</link>
		<comments>http://thegeeknotes.com/story-behind-11-most-popular-computer-symbols/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:57:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mixed Bag]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=730</guid>
		<description><![CDATA[They are road signs for your daily rituals – the instantly recognized symbols and icons you press, click and ogle countless times a day when you interact with your computer. But how much do you know about their origins &#38; Story behind these most popular computer symbols? Ethernet According to Hill, the symbol was part [...]]]></description>
		<wfw:commentRss>http://thegeeknotes.com/story-behind-11-most-popular-computer-symbols/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Most Important Firefox Extensions For Web designers!</title>
		<link>http://thegeeknotes.com/5-most-important-firefox-extensions-for-web-designers/</link>
		<comments>http://thegeeknotes.com/5-most-important-firefox-extensions-for-web-designers/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:46:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[ColorSuckr]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Firebug]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Resizer]]></category>
		<category><![CDATA[Screengrab]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Window]]></category>
		<category><![CDATA[Xmarks]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=719</guid>
		<description><![CDATA[Mozilla Firefox has been developed as most used web browser application all over the world. Not only ordinary users but web experts are using this browser in a very large number as it is not only easy to use, but there is a really wonderful extensions related to this application. Here we are going to [...]]]></description>
		<wfw:commentRss>http://thegeeknotes.com/5-most-important-firefox-extensions-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Historical people had facebook access?</title>
		<link>http://thegeeknotes.com/if-historical-people-had-facebook-access/</link>
		<comments>http://thegeeknotes.com/if-historical-people-had-facebook-access/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:25:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[Time Out]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[If]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=715</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thegeeknotes.com/if-historical-people-had-facebook-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s biggest Failures</title>
		<link>http://thegeeknotes.com/googles-biggest-failures/</link>
		<comments>http://thegeeknotes.com/googles-biggest-failures/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:38:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mixed Bag]]></category>
		<category><![CDATA[ACCELERATOR]]></category>
		<category><![CDATA[ADS]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[AUDIO]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[BUZZ]]></category>
		<category><![CDATA[CATALOG]]></category>
		<category><![CDATA[CREATOR]]></category>
		<category><![CDATA[DODGEBALL]]></category>
		<category><![CDATA[Failures]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JAIKU]]></category>
		<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[PLAYER]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[WAVE]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[WIKI]]></category>
		<category><![CDATA[X]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=697</guid>
		<description><![CDATA[Despite of being one of the biggest successful companies in the world, Google Inc has had its share of total failures. In Addition to its flagship search engine, Google has launched dozens of products over the years – many of them are now gone &#38; dead. Lets take a walk through the Google Graveyard. In [...]]]></description>
		<wfw:commentRss>http://thegeeknotes.com/googles-biggest-failures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 36 Creative USBs</title>
		<link>http://thegeeknotes.com/top-36-creative-usbs/</link>
		<comments>http://thegeeknotes.com/top-36-creative-usbs/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:28:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Time Out]]></category>
		<category><![CDATA[36]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[USBs]]></category>

		<guid isPermaLink="false">http://thegeeknotes.com/?p=659</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thegeeknotes.com/top-36-creative-usbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
